Workload automation (WLA) tools are used by 43% of infrastructure and operations leaders to execute infrastructure operations.1 However, business leaders may not know about the full scope of workload automation capabilities and how they can function as enterprise jobs scheduling software.
Case studies demonstrate the range of capabilities of new technologies. We compiled WLA case studies along with their benefits for business leaders to identify their benefits and use cases.
And when you are ready to choose a WLA solution, you can check out the list of WLA tools along with their features.
WLA case studies
To demonstrate the broad applicability of automation, we explored real-world workload automation use cases across industries ranging from finance to retail. These examples highlight the diverse set of tasks that automation can optimize.
In particular, sectors with complex enterprise systems like SAP have seen substantial gains. Organizations integrating SAP workload automation tools report improvements in job scheduling, batch processing, and compliance tracking.
Solution | Customer | Region | Industry | Use Case | Benefit Details | Short Summary |
---|---|---|---|---|---|---|
ActiveBatch | Vero Skatt | Europe | Finance | Batch Scheduling | -Vero Skatt uses ActiveBatch’s collection of over 30 alerts and alert objects to help streamline their operations. -The number of environments, each running workloads on separate resources, that Vero Skatt manages and monitors with ActiveBatch | -Improved compliance with internal and external audit and control requirements. -Large reductions in manual processes, troubleshooting, and custom scripting. |
RunMyJobs | Coca-Cola HBC AG | Europe | Beverage bottling | Batch Scheduling | -Become enabled to manage about 9000 SAP users | Integrated SAP NetWeaver stack to ERP |
RunMyJobs | Esprit | Germany | Wholesale fashion | Data Management | NA | Integrated SAP ERP with SAP ecosystem tools |
RunMyJobs | French Connection | UK | Wholesale fashion | Data Management | NA | Integrated SAP ERP and SAP BW. |
RunMyJobs | UBS | Global | Finance | Data Management | -Automated about 80% of the monthly entries in the global journal -External reporting time has also decreased from about 9 days to about 5 days at period closes. | Between SAP ERP, SAP BW, Oracle E-Business Suite, Apache Hadoop, Snowflake Data Warehouse, Tableau, and ServiceNow, platforms are integrated and data and file transfers are automated |
Fortra's Jams | Amedisys | U.S. | Healthcare | Batch Scheduling | NA | Improved automated invoice processing |
Stonebranch | Achema | Netherlands | Insurance | Batch Scheduling | -About 4 million file transfer jobs can be done every month -Increased the number of workflows per year to ~30,000. | -Integrated Azure, SAP, AIX, and other platforms -Reduced efforts in orchestration such as file transfer |
Stonebranch | Bankia | Spain | Finance | Data Management | NA | Increased efficiency in file transfers |
Fortra's Jams | Camden Asset Management | U.S. | Finance | Data Management | NA | Scheduled data transfer processes automatically |
BMC Control-M | Carrefour | Global | Retail | Data Management | -About %11 increase in number of data transfers | Data exchange management for increased number of data exchanges due to Express stores |
If you have questions about workload automation best practices, please get in touch with us at:
Find the Right Vendors
Cem's work has been cited by leading global publications including Business Insider, Forbes, Washington Post, global firms like Deloitte, HPE and NGOs like World Economic Forum and supranational organizations like European Commission. You can see more reputable companies and resources that referenced AIMultiple.
Throughout his career, Cem served as a tech consultant, tech buyer and tech entrepreneur. He advised enterprises on their technology decisions at McKinsey & Company and Altman Solon for more than a decade. He also published a McKinsey report on digitalization.
He led technology strategy and procurement of a telco while reporting to the CEO. He has also led commercial growth of deep tech company Hypatos that reached a 7 digit annual recurring revenue and a 9 digit valuation from 0 within 2 years. Cem's work in Hypatos was covered by leading technology publications like TechCrunch and Business Insider.
Cem regularly speaks at international technology conferences. He graduated from Bogazici University as a computer engineer and holds an MBA from Columbia Business School.
Comments 0
Share Your Thoughts
Your email address will not be published. All fields are required.