One of the most effective ways to understand how new technology can benefit your organization is through reading case studies of successful implementations.
For this purpose, we have aggregated case studies about intelligent automation from numerous sources. You can filter or sort them by industry (e.g., healthcare, financial services) or vendor to identify use cases that most closely match your business needs.
What are some examples of intelligent automation case studies?
Below is a list of intelligent automation case studies and examples that we’ve compiled from different vendors and resources:
Customer* | Vendor | Country | Industry | Results |
---|---|---|---|---|
Aon Italy | IBM | Italy | Professional services | Eased the workloads of the company’s 1,600 employees |
Cobmax Sales Center | IBM | Brazil | Telecommunications | Reduced client reports completion time from 2-3 days to 1 day |
Credigy Solutions Inc. | IBM | United States | Financial services | Automation contributed to company's growth at a 15%+ compounded annual growth rate |
Deloitte | IBM | Global | Professional services | Reduced management report preparation time from 5-8 days to 1 hour |
GAM Distributors of Medicines and Perfumery | IBM | Brazil | Logistics | Automated 22 processes within a year |
Inter Aduaneira | IBM | Brazil | Financial services | Response times have improved by 80% in some sectors of the company |
Lojacorr Network | IBM | Brazil | Financial services | 80% increase in process execution efficiency |
System of Credit Unions of Brazil | IBM | Brazil | Financial services | Up to 80% time savings |
Bancolombia | Automation Anywhere | Colombia | Financial services | 127K hours freed up in annually |
EMAAR | Automation Anywhere | United Arab Emirates | Real estate | 40K hours saved annually on average |
Great Lakes Tape Corporation | Automation Anywhere | United States | Manufacturing | 93% of invoice processing accuracy achieved |
Horizon Global | Automation Anywhere | United States | Manufacturing | 99% increase in data entry accuracy |
Tech Mahindra | Automation Anywhere | India | IT | 21,000+ Hours saved annually |
The Loan Store, Inc. | Automation Anywhere | United States | Financial services | 60% cost savings |
Jaguar Land Rover | Blue Prism | United Kingdom | Automotive | £1,000,000+ value generated from intelligent automation |
Mercy Radiology | Blue Prism | New Zealand | Healthcare | Decreased invoice processing from 8-10 hours to 2 hours |
Nordea | Blue Prism | Finland | Financial services | 6+ million transactions processed by digital workers |
Utilita Energy | Blue Prism | United Kingdom | Energy | 12,500 emails managed by digital workers each month |
Western Union | Blue Prism | Global | Financial services | Decreased the time to complete an agent request from 10 minutes to 20 seconds |
AMN Healthcare | Kofax | United States | Healthcare | Reduced the time spent on processing employee timecards by up to 68% |
Arteris | Kofax | Brazil | Construction | Halved the size of the workforce |
Safe-Guard Products | Kofax | United States | Manufacturing | Reduced claims adjudication times by +75% |
Accelirate | UiPath | United States | Retail | Processes 93% of Invoices automatically |
Alter Domus | UiPath | Luxembourg | Financial services | -20 processes automated within 6 months |
ApprioHealth | UiPath | United States | Healthcare | 4 bots can process 7 times the number of claims previously handled by four employees |
Avinor Group | UiPath | Norway | Logistics | Speed up process performance execution by 90% on average |
Covestro | UiPath | Germany | Manufacturing | Saved 85% of time previously spent on HR documents with 95% |
Evros Technology Group | UiPath | Ireland | IT | Cut the amount of time spent on invoice processing by 80% |
Hexaware Technologies | UiPath | India | IT | +90% accuracy scores in data extraction for clients |
Sunway Group | UiPath | Malaysia | Financial services | -35 processes automated |
Getting started with intelligent automation
If you are ready to implement intelligent automation for your business processes, we have a comprehensive article about which capabilities intelligent automation tools offer and which vendors provide them.
You can also check our articles on:
to identify which intelligent technology is best for automating your desired business processes.
Comments
Your email address will not be published. All fields are required.